Projects
Built, by sector, size and months.
| No. | Project | Sector | Sq ft | Delivery | Months |
|---|---|---|---|---|---|
| H-24-07 | Distribution building, cross-dockDenton · Tilt-up, 36 ft clear, 52 dock doors | Industrial | 248,000 | Negotiated | 9 |
| H-24-03 | Medical office building, three storiesFrisco · Imaging suite, ambulatory surgery shell | Medical | 46,000 | CM at risk | 14 |
| H-23-19 | Elementary school additionIrving · Twelve classrooms, phased on an occupied campus | Education | 31,000 | CM at risk | 11 |
| H-23-11 | Fire stationFort Worth · Three apparatus bays, living quarters | Municipal | 14,500 | Hard bid | 13 |
| H-23-04 | Restaurant pad, ground-upDallas · Drive-through, brand prototype | Retail | 6,200 | Negotiated | 6 |
| H-22-28 | Corporate interiors, four floorsIrving · After-hours work in an occupied tower | Interiors | 88,000 | Negotiated | 7 |
06 / On site
Every Friday, the next three weeks, trade by trade.
- DailyReport with manpower, weather and photos
- WeeklyOwner-architect-contractor meeting and minutes
- FridayThree-week lookahead with decisions needed
- MonthlyPay application, cost report and updated schedule